| Name | |||
|---|---|---|---|
| Janice Meyer | |||
| Rebecca Dexter | |||
| Name | |||
|---|---|---|---|
| Brittany Perry | |||
| Stephanie Trzupek | |||
| Kim Yelich | |||
| Julie Walker |
| Name | |||
|---|---|---|---|
| Donelle Extin | |||
| Kaitlyn Sanders | |||
| Justine Kasch | |||
| Melisa Lopez |
| Name | |||
|---|---|---|---|
| Charity Lyda | |||
| Tracey Caposey | |||
| Kelley Lambert | |||
| Amanda Murzyn | |||
| Jaclyn Sosnowski |
| Name | |||
|---|---|---|---|
| Sheri Thompson | |||
| Steve Starcevich | |||
| Carolyn Verrett | |||
| Ashleigh Simon | |||
| Name | |||
|---|---|---|---|
| Andrea Guzek | |||
| Joelle Hopkins | |||
| Stephanie Rosenwinkel | |||
| Jennifer Miller |
| Name | |||
|---|---|---|---|
| Lynn Puzey | Music | ||
| Paul Hickey | Music | ||
| Ashley Kostelnik | P.E. | ||
| Dawn Wojkovich | Art | ||
| Julie Sharp | Art | ||
| Betty McKay | Computers | ||
| Lauren Prestamer | Library |
| Name | Title | ||
|---|---|---|---|
| Lindsay Bannerman | School Psychologist | ||
| Christine Gomeztagle | COTA | ||
| Dorthea Robbins | School Social Worker | ||
| Gail Reese | Resource Teacher | ||
| Jenna DeBraal | Resource Teacher | ||
| Ryan Kutzer | Tech Support | ||
| Lisa Chant | EC SLP | ||
| Jennifer Freeman | Reading Specialist | ||
| Cheryl Hobby | Math Specialist | ||
| Vanessa Swida-Clarke | OTR | ||
| Christina Bocken | Speech Therapist | ||
| Jillian Sanchez | Speech Therapist | ||
| Michelle Young | Applied Skills Teacher | ||
| Carley Rojas | Applied Skills Teacher | ||
| Elizabeth Vossos | ELL | ||
| Laurie James | EC SLA | ||
| Sandi Kurowski | PT | ||
| Kelly Soria | OTA | ||
| Dana Ervin | Data Secretary |
| Robin Cox | Secretary |
| Name | |||
|---|---|---|---|
| Greg Calderwood | |||
| Name | |||
|---|---|---|---|
| Stephanie Prutsman | |||
| Mary Saggus | |||
| Rada Trivunovic | |||
| Carin Ladd |